Products
SPECIALIZED LENSES
Introduction to OptoTech
For many years, OptoTech is known for their expertism in freeform machinery.However OptoTech of fers even more than machines. OptoTech wants to transfer the
know-how and the philosophy of freeform to the customer, so they are able to give their clients an af fordable and optically advanced solution adapted to each Individuals need. OptoTech lens design software enables customers to calculate different kinds of lens specialties considering individual needs of the consumer. We of fer a wide range of individual lens designs. Dif ferent channel lengths combined with various designs maximize the customer value.
Additionally, OptoTech has designs for special needs such as blended tri-focal, mild add, of ce lenses, blended high minus (lenticular), or atoric optimization and allows to build a complete product family on a very high level. All designs can be decentrated up to 10 mm to guarantee most thinest lenses. To develop a new progressive lens in a high quality level, extreme complex and power ful optimization programs are necessary. To simplify, you have to imagine that the optimization program looks for a surface which combines two dif ferent spheric surfaces (distance and near vision) as even as possible.
It is important, that the areas for distance and near view are developed as comfortable as possible with all required optical properties. Also the transformed areas should be as smooth as possible, that means without big unwanted astigmatism. These easy looking requirements are practically very diffcult to solve. A surface has, at a normal size of 80 mm x 80 mm and a point distance of 1 mm, 6400 interpolation points. If now each individual point gets the freedom to move within 1 mm about 1 µm (0.001 mm) for the optimization, with 6400 you have an incredible high number of possibilities. This complex optimization is based on the ray tracing technology
Single Vision Stock
– Single Vision Stock –
PRODUCT - Single Vision Stock
| Stock Uncoated | Clear | 1.50 |
| Stock Uncoated HC | Clear | 1.50 |
| Stock HC | Clear | 1.50 |
| Stock SHMC | Clear | 1.50 |
| Stock 1.56 HMC | Clear | 1.56 |
| Stock 1.56 HMC HC | Clear | 1.56 |
| Stock SHMC Blue | Clear | 1.56 |
| Impact X HC | Clear | 1.54 |
| Impact X HMC | Clear | 1.54 |
| Stock 1.6 HMC | Clear | 1.61 |
| Stock 1.6 SHMC | Clear | 1.60 |
| Stock 1.67 HMC | Clear | 1.67 |
| Stock 1.67 SHMC | Clear | 1.67 |
| Stock 1.74 HMC | Clear | 1.74 |
| Stock PC | Photochromic | 1.56 |
| Stock PC HMC | Photochromic | 1.56 |
| Stock Transitions | Transitions | 1.50 |
| Stock Trans SHMC | Transitions | 1.50 |
| Stock Glass | Clear | 1.52 |
| PGX Glass Stock | PGX | 1.52 |
Single Vision Surfaced
– Single Vision Surfaced –
PRODUCT - Single Vision Surfaced
| RX-Organic 70mm | Clear | 1.50 |
| RX-Organic 76mm | Clear | 1.50 |
| RX-Organic 80mm | Clear | 1.50 |
| RX-SV Omega | Clear | 1.50 |
| RX-1.60 | Clear | 1.60 |
| RX-1.67 | Clear | 1.67 |
| RX-Transitions | Transitions | 1.50 |
| RX-1.60/1.59 Trans | Transitions | 1.60/1.59 |
| RX-1.67 Trans | Transitions | 1.67 |
| RX-1.74 Trans IMP | Transitions | 1.74 |
| RX-Nupolar Young | Nupolar | 1.50 |
| RX-Nupolar Young | Nupolar | 1.60 |
| RX-Nupolar Young | Nupolar | 1.67 |
| RX-Nupolar IGrey | Nupolar Trans | 1.50 |
| RX-Polarised Gen | Polarised | 1.50 |
| RX-Polarised Grad | Polarised Gradient | 1.50 |
| RX-ECO Lite SV | Photochronic | 1.56 |
| RX-1.60 P-Chronic | Photochronic | 1.60 |
| RX-1.67 P-Chronic | Photochronic | 1.67 |
| RX-White | Glass | 1.523 |
| RX-PGX | Glass | 1.70 |
| RX-PGX | Glass | 1.80 |
| RX-White | PGX | 1.523 |
| RX-White | PGX | 1.60 |
Single Vision Digital
– SV Easy Free –
PRODUCT - SV Easy Free
| E SV | Clear | 1.50 |
| E SV | Clear | 1.60/1.59 |
| E SV | Clear | 1.67 |
| E SV | Transitions | 1.50 |
| E SV | Transitions | 1.60/1.59 |
| E SV | Transitions | 1.67 |
| E SV | Nupolar | 1.50 |
| E SV Import | Nupolar | 1.60 |
| E SV Import | Nupolar | 1.67 |
| E SV | Polarised | 1.50 |
| E SV | Gradient Polarised | 1.50 |
| E SV | Photochromic | 1.56 |
| E SV | Photochromic | 1.50 |
| E SV | Photochromic | 1.67 |
Accommodation Assist
– Easy Relax –
PRODUCT - Easy Relax
| E R | Clear | 1.50 |
| E R | NEW | Clear Parabolic | 1.50 |
| E R | Clear | 1.60/1.59 |
| E R | Clear | 1.67 |
| E R | Transitions | 1.50 |
| E R | Transitions | 1.60/1.59 |
| E R | Transitions | 1.67 |
| E R | Photochromic | 1.56 |
| E R | Photochromic | 1.60 |
| E R | Photochromic | 1.67 |
Occupational Lenses
– Easy Office –
PRODUCT - Easy Office
| E O | Clear | 1.50 |
| E O | NEW | Clear Parabolic | 1.50 |
| E O | Clear | 1.60/1.59 |
| E O | Clear | 1.67 |
| E O | Transitions | 1.50 |
| E O | Transitions | 1.60/1.59 |
| E O | Transitions | 1.67 |
| E O | Photochromic | 1.56 |
| E O | Photochromic | 1.60 |
| E O | Photochromic | 1.67 |
Bifocals
– Anti Reflection –
PRODUCT - Bifocal
| ORGANIC RESIN | ||
| F/Top 70/28 | Clear | 1.50 |
| F/Top 70/35 | Clear | 1.60/1.59 |
| Executive Bifocal | Clear | 1.67 |
| F/Top Transitions | Transitions | 1.50 |
| F/Top 70/28 1.60 | Clear | 1.60/1.59 |
| F/Top 70/28 1.67 | Clear | 1.67 |
| F/Top PC 70/28 | Photochromic | 1.56 |
| F/Top Pola 70/28 | Nupolar | 1.60 |
| MINERAL/GLASS | ||
| F/Top 65/28 | PGX | 1.52 |
| F/Top 65/28 | White | 1.52 |
Progressive
– Easy View –
PRODUCT - Easy View
| E | Clear | 1.50 |
| E | Clear | 1.60/1.59 |
| E | Clear | 1.67 |
| E | Photochromic | 1.56 |
| E+ | Clear | 1.50 |
| E+ | Clear | 1.60/1.59 |
| E+ | Clear | 1.67 |
| E+ | Photochromic | 1.56 |
| E+ | Photochromic | 1.60 |
| E+ | Photochromic | 1.67 |
| EH | Clear | 1.50 |
| EH | Clear | 1.60/1.59 |
| EH | Clear | 1.67 |
| EH | Transitions | 1.50 |
| EH | Transitions | 1.60/1.59 |
| EH | Transitions | 1.67 |
| EH | NuPolar | 1.50 |
| EH | NuPolar | 1.60 |
| EH | NuPolar | 1.67 |
| EH | Polarised | 1.50 |
| EH | Polarised Gradient | 1.50 |
| ES | Clear | 1.50 |
| ES | Clear Parabolic | 1.50 |
| ES | Clear | 1.60/1.59 |
| ES | Clear | 1.67 |
| ES | Transitions | 1.50 |
| ES | Transitions | 1.60/1.59 |
| ES | Transitions | 1.67 |
| ES | NuPolar | 1.50 |
| ES | NuPolar | 1.60 |
| ES | NuPolar | 1.67 |
| ES | Polarised | 1.50 |
| ES | Polarised Gradien | 1.50 |
| EC | Clear | 1.50 |
| EC | Clear Parabolic | 1.50 |
| EC | Clear | 1.60/1.59 |
| EC | Clear | 1.67 |
| EC | Transitions | 1.50 |
| EC | Transitions | 1.60/1.59 |
| EC | Transitions | 1.67 |
| EC | NuPolar | 1.50 |
| EC | NuPolar | 1.60 |
| EC | Polarised | 1.50 |
| EC | Polarised Gradien | 1.50 |